1. Contract Information
Token: DragonCoin (DRC)
Total Supply: 10,000,000,000 DRC
Standard: BEP-20 on BNB Smart Chain
Contract Address: 0x457C1274ff9B4e3c35b518A63D9DA566faf9D09b
合约信息
代币名称: DragonCoin (DRC)
发行总量: 10,000,000,000 DRC
标准: BNB 智能链 BEP-20
2. Token Allocation
| Allocation | Percentage | Amount (DRC) | Notes |
|---|---|---|---|
| Community & Airdrop | 30% | 3,000,000,000 | Campaigns & rewards |
| Liquidity Pool | 25% | 2,500,000,000 | Initial LP, locked 6 months |
| Ecosystem Development | 20% | 2,000,000,000 | DApps, NFTs, partnerships |
| Team & Advisors | 15% | 1,500,000,000 | Linear vesting 12 months |
| Reserve Fund | 10% | 1,000,000,000 | Locked ~18 months |
代币分配
| 分配项 | 比例 | 数量 (DRC) | 说明 |
|---|---|---|---|
| 社区空投与奖励 | 30% | 3,000,000,000 | 阶段性活动,无锁仓 |
| 流动性池 | 25% | 2,500,000,000 | 初始 DRC-BNB 对,锁 6 个月 |
| 生态开发 | 20% | 2,000,000,000 | DApp / NFT / 合作 |
| 团队与顾问 | 15% | 1,500,000,000 | 线性释放,TGE 后 12 个月 |
| 储备基金 | 10% | 1,000,000,000 | 锁 18 个月,用于应急与扩展 |
3. Verification Progress
- ✅ Official domain verified
- ✅ contact@dragoncoin.fun verified
- ⏳ BscScan re-review in progress
- 📘 Whitepaper v1.0 preparation started
验证进度
- ✅ 官网域名验证完成
- ✅ 官方邮箱验证完成
- ⏳ BscScan 信息复审中
- 📘 白皮书 v1.0 准备中
4. Transparency Commitment
DragonCoin is fully committed to open data and transparency. All liquidity locks and vesting schedules will be published here with verification links.
透明承诺
DragonCoin 致力于公开透明。 所有锁仓与释放信息将于此页公布,并附上第三方验证链接。